Friday, September 05, 2008
Kingston, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Kingston Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 202 SPRING ST | KINGSTON Mortgage Transactions | IL | 137063 | FHA | COUNTRYWIDE BANK |
| 918 THURLBY RD | KINGSTON Mortgage Transactions | IL | 151539 | FHA | DRAPER & KRAMER MORTGAGE CORP |
| 317 WILLOW ST | KINGSTON Mortgage Transactions | IL | 143799 | CONVENTIONAL | ILLINOIS COMMUNITY CU |
| NA BASELINE RD | KINGSTON Mortgage Transactions | IL | 28700 | CONVENTIONAL | CITIZENS FIRST NATIONAL BANK |
| 8688 CAMBRIDGE RD | KINGSTON Mortgage Transactions | IL | 50000 | CONVENTIONAL | OLD SECOND NATIONAL BANK |
Kingston Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| NA KINGSTON RD | KINGSTON Real Estate Transactions | IL | 135000 |
| 31718 HILLCREST RD | KINGSTON Real Estate Transactions | IL | |
| 200 S MAIN ST | KINGSTON Real Estate Transactions | IL | |
| 31834 HOLLIE LN | KINGSTON Real Estate Transactions | IL | |
| 707 S SANDRA ST | KINGSTON Real Estate Transactions | IL | 200000 |
Kingston DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/13/08 | DUI | 911 S LINDA LN | KINGSTON DUI Filings | IL |
| D-06/11/08 | DUI | 309 EAST ST | KINGSTON DUI Filings | IL |
| D-07/05/08 | DUI | 37129 HILLCREST RD | KINGSTON DUI Filings | IL |
Kingston Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/05/08 | CONSUMPTION OF LIQUOR/MINOR | 31912 GLIDDEN RD | KINGSTON Misdemeanor Filings | IL |
| D-06/16/08 | CONSUMPTION OF LIQUOR/MINOR | 217 EAST ST | KINGSTON Misdemeanor Filings | IL |
| D-06/13/08 | CONSUMPTION OF LIQUOR/MINOR | 911 S LINDA LN | KINGSTON Misdemeanor Filings | IL |
| D-07/01/08 | THEFT CONTROL INTENT<300 | 208 W 3RD ST | KINGSTON Misdemeanor Filings | IL |
| D-07/06/08 | DOMESTIC BATTERY/BODILY HARM | 28890 PLEASANT HILL RD | KINGSTON Misdemeanor Filings | IL |
Kingston Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-12/13/07 | MFG/DEL CANNIBIS/30-500 GRAMS | 130 KAREN ST UNIT 6 | KINGSTON Felony Filings | IL |
| D-05/14/08 | AGG DUI/3+ | 30476 PLEASANT HILL RD | KINGSTON Felony Filings | IL |
| D-05/01/08 | AGG DUI LIC SUSP OR REVOKED | 328 1ST ST | KINGSTON Felony Filings | IL |
| D-06/21/08 | BURGLARY | 201 EAST ST | KINGSTON Felony Filings | IL |
| D-08/17/08 | CRIM DMG/GOVT PROP/KNOW/<$500 | 28859 PLEASANT HILL RD | KINGSTON Felony Filings | IL |
Kingston Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 1012 THURLBY RD | KINGSTON Bankruptcy Filings | IL | 7 |
| 33066 GLIDDEN RD | KINGSTON Bankruptcy Filings | IL | 7 |
| 503 S SANDRA ST | KINGSTON Bankruptcy Filings | IL | 7 |
Kingston Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 501 E 4TH ST | KINGSTON Divorces Filings | IL | DEKALB |
| 31764 HOLLIE LN | KINGSTON Divorces Filings | IL | DEKALB |
Kingston Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| COMMERCIAL FLOORING CRAFTSMAN | KINGSTON Business Licenses | IL | |
| VARIETY VENDING | KINGSTON Business Licenses | IL | |
| KISHWAUKEE LAWN MAINTENANCE | KINGSTON Business Licenses | IL | |
| PRIDE LAWN CARE & MORE | KINGSTON Business Licenses | IL |
Kingston Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 7/9/2008 | NEWLY FILED FORECLOSURE | 224 WEST ST | KINGSTON Foreclosures | IL | 90442 |
| 7/31/2008 | NEWLY FILED FORECLOSURE | 610 S GLADYS CT | KINGSTON Foreclosures | IL | 175068 |
Kingston Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| LANGLEY SERVICES INC | KINGSTON Articles of Incorporation | IL | 60145-8025 |
Kingston Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/10/08 | SUSPENDED | 35007 GLIDDEN RD | KINGSTON Suspended Driver Licenses | IL |
| D-07/30/08 | SUSPENDED | 906 E RAILROAD ST | KINGSTON Suspended Driver Licenses | IL |
Other Citys Near Kingston, Illinois
Genoa, Sycamore, Dekalb, Sandwich, Esmond, Clare, Somonauk, Hinckley, Waterman, Cortland, Malta, Shabbona, Kirkland
