Friday, July 04, 2008
Kingston, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Kingston Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 926 E RAILROAD ST | KINGSTON Mortgage Transactions | IL | 107161 | CONVENTIONAL | WELLS FARGO FINANCIAL BANK |
| 31717 HILLCREST RD | KINGSTON Mortgage Transactions | IL | 175529 | FHA | AMERICAN FIDELITY MORTGAGE |
| 1000 E RAILROAD ST | KINGSTON Mortgage Transactions | IL | 99222 | CONVENTIONAL | WELLS FARGO BANK |
| 33065 DAWN DR | KINGSTON Mortgage Transactions | IL | 390000 | CONVENTIONAL | WELLS FARGO BANK |
| 722 S LINDA LN | KINGSTON Mortgage Transactions | IL | 173850 | CONVENTIONAL | WELLS FARGO BANK |
Kingston Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 602 S SANDRA ST | KINGSTON Real Estate Transactions | IL | |
| NA KISHWAUKEE DR | KINGSTON Real Estate Transactions | IL | |
| 29914 KISHWAUKEE DR | KINGSTON Real Estate Transactions | IL | |
| NA KISHWAUKEE DR | KINGSTON Real Estate Transactions | IL | |
| NA GLIDDEN RD | KINGSTON Real Estate Transactions | IL | 600000 |
Kingston DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/02/08 | DUI | 29918 OAK MEADOW DR | KINGSTON DUI Filings | IL |
| D-05/02/08 | DUI | 328 1ST ST | KINGSTON DUI Filings | IL |
| D-05/14/08 | DUI | 30476 PLEASANT HILL RD | KINGSTON DUI Filings | IL |
| D-05/25/08 | DUI | 112 S MAIN ST | KINGSTON DUI Filings | IL |
| D-06/13/08 | DUI | 911 S LINDA LN | KINGSTON DUI Filings | IL |
Kingston Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-03/18/08 | CRIMINAL DEFACEMENT PROP<$300 | 30678 FIVE POINTS RD | KINGSTON Misdemeanor Filings | IL |
| D-03/08/08 | CRIMINAL DEFACEMENT PROP<$300 | 33867 REBECCA RD | KINGSTON Misdemeanor Filings | IL |
| D-03/08/08 | CRIMINAL DEFACEMENT PROP<$300 | 1109 THURLBY RD | KINGSTON Misdemeanor Filings | IL |
| D-04/17/08 | POSSESS DRUG PARAPHERNALIA | 8550 S ROOD RD | KINGSTON Misdemeanor Filings | IL |
| D-03/25/08 | BATTERY/CAUSE BODILY HARM | 501 S MAIN ST | KINGSTON Misdemeanor Filings | IL |
Kingston Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/09/08 | ESC OF FELON FROM PENAL INST | 28934 PLEASANT HILL RD | KINGSTON Felony Filings | IL |
| D-12/13/07 | MFG/DEL CANNIBIS/30-500 GRAMS | 130 KAREN ST UNIT 6 | KINGSTON Felony Filings | IL |
| D-05/14/08 | AGG DUI/3+ | 30476 PLEASANT HILL RD | KINGSTON Felony Filings | IL |
| D-05/01/08 | AGG DUI LIC SUSP OR REVOKED | 328 1ST ST | KINGSTON Felony Filings | IL |
| D-06/21/08 | BURGLARY | 201 EAST ST | KINGSTON Felony Filings | IL |
Kingston Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 12,302 | 31802 HOLLIE LN | KINGSTON Federal Tax Liens | IL | DEKALB |
| 1040 | 12,953 | 31802 HOLLIE LN | KINGSTON Federal Tax Liens | IL | DEKALB |
Kingston Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 32932 GLIDDEN RD | KINGSTON Bankruptcy Filings | IL | 7 |
| 1012 THURLBY RD | KINGSTON Bankruptcy Filings | IL | 7 |
| 33066 GLIDDEN RD | KINGSTON Bankruptcy Filings | IL | 7 |
| 503 S SANDRA ST | KINGSTON Bankruptcy Filings | IL | 7 |
Kingston Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 501 E 4TH ST | KINGSTON Divorces Filings | IL | DEKALB |
Kingston Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| COMMERCIAL FLOORING CRAFTSMAN | KINGSTON Business Licenses | IL | |
| VARIETY VENDING | KINGSTON Business Licenses | IL |
Kingston Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/29/2008 | NEWLY FILED FORECLOSURE | 33908 REBECCA RD | KINGSTON Foreclosures | IL | 164140 |
| 4/29/2008 | NEWLY FILED FORECLOSURE | 611 S SANDRA ST | KINGSTON Foreclosures | IL | 169160 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 12768 BASE LINE RD | KINGSTON Foreclosures | IL | 146469 |
Kingston Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| LANGLEY SERVICES INC | KINGSTON Articles of Incorporation | IL | 60145-8025 |
Kingston Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/09/08 | REVOKED | 200 WEST ST | KINGSTON Suspended Driver Licenses | IL |
| D-05/02/08 | REVOKED | 328 1ST ST | KINGSTON Suspended Driver Licenses | IL |
Other Citys Near Kingston, Illinois
Malta, Sycamore, Shabbona, Hinckley, Somonauk, Waterman, Esmond, Genoa, Sandwich, Cortland, Dekalb, Clare, Kirkland
